EdgeData Logo Check us out on Facebook!
EQUIPPING ENTERPRISES TO PROFIT FROM
BIG DATA INTELLIGENCE
  • BladeEdge℠
  • Why Big Data?
  • About Us
  • Contact Us
  • Reading Room
  • Blog

Big Data Reading Room


In the Media & Press Releases

  • May 2017 | Leveraging Blade Management Software
  • February 17, 2017 | EdgeData and Harris Corporation to Collaborate on Electric Utility Asset Inspection and Management Solutions
  • February 2017 | An Early Survey of Best Practices for the Use of Small Unmanned Aerial Systems by the Electric Utility Industry
  • December 8, 2016 | EdgeData to Establish Data Center at Grand Sky
  • October 11, 2016 | Data management in blade inspections by drones as important as the pics
  • September 22, 2016 | EdgeData Adds Leadership Depth and Attracts New Equity
  • July/August 2016 | Evolving Wind Power with Actionable Blade Intelligence
  • May 2016 | inFOCUS: WINDPOWER 2016 – Profile: EdgeData LLC
  • May 26, 2016 | EdgeData and HUVRdata Announce Collaboration to Optimize Aerial Wind Inspections
  • May 24, 2016 | EdgeData Launches BladeEdge, Innovate Analytical Software Portal
  • April 28, 2016 | EdgeData Announces Chris Shroyer as President
  • January/February 2016 | Minnkota Messenger: On the Leading Edge
  • December 30, 2015 | Filling the Country With Drones – The New York Times
  • November 13, 2015 | Grand Forks startup creates software for aerial wind turbine inspection
  • April 22, 2015 | Research North Dakota Awards Grant to UND Tech Accelerator for $900,000 Turbine Blade Inspection Automation Project
  • BladeEdge℠
  • Why Big Data?
  • About Us
  • Contact Us
  • Reading Room
  • Blog
Capture | Consume | Compute

EdgeData

PO Box 531
Cedar Rapids, IA 52406-0531

(800) 211-EDGE (3343)

info@edgedata.net
© 2023 EdgeData. All rights reserved